
Ultrasonic Flow Meters - Flow Technology & Burkert
FTI & Burkert lines of ultrasonic flow meters are an ideal solution for applications where it is preferable not to have an instrument exposed to the process fluid, were material compatibitly is an issue, for high pressure applications and for sanitary environments.
Ultrasonic flow meters are cost-effective to measure fluids which may be slightly charged with contaminants. Its non invasing design, using transmit time method, creates no pressure drop and requires no flow settling section at the inlet and/or outlet of the sensor.
Ultrasonic Flow meters Series
Specification & Documentation

| | Range | | | Temp. range | | | |
| Model | m/sec | Accuracy | Repeatability | C | F | Output | Construction | Connection |
 SLF-500 Large Industrial piping | 0 to 10 | ±2% OR | ±0.2% | -20 to 60 | -4 to 140 | 1 analog, 3 open collector | PVS, stainless steel and others | Clamp-on on piping from 1 to 12 inches |
|
 SLF-200 1 to 6 inch line sizes | 0 to 10 | ±1.5% OR | ±0.2% | -20 to 60 | -4 to 140 | 1 analog, 1 open collector | PVC, stainless steel, cast iron and others | Clamp-on on piping from 1 to 6 inches |
|
 SLF-100 3/8, ½, 3/4 inch PFA tubing clamp-on | 0 to 10 | ±2% OR | ±0.2% | 10 to 60 | 50 to 140 | 1 analog, 1 open collector | Glass fiber resin (Noril) | Designed specifically for 3/8, 1/2 and 3/4 inch PFA tubing |
|
 Micro LF 100 3 or 6 mm PFA tubing | 0.5 to 10 | ±2% OR | ±0.2% | 10 to 70 | 50 to 158 | 1 analog, 1 open collector | Glass fiber resin (Noril) | Sensors are supplied molded to a section of 3 or 6 mm PFA tubing which is inserted in the flow measurement line.
Ideal meter for semiconductor, low flow or corrosive applications. |
|
| | Capacity -Water | | Pressure | Fluid Temp | | | |
| Model | lph | gpm | Accuracy | Bar | Psig | C | F | Output | Construction | Connection |
 8081 Low flow Measurement | 3.6 to 12000 | 0.015 to 53 | 0.1% FS + 2% OR | 15 | 230 | 5 to 90 | 41 to 194 | Pulse, 4-20mA | Brass | Threaded |
|